Below you will find at-a-glance charts that compare the Legacy ACSTH, ACTP and CCE Accreditations with the updated Level 1, 2 and CCE Accreditations that took effect on January 10, 2022.
Please note that these charts are not inclusive of all requirements for that accreditation. To review the comprehensive requirements for Level 1, Level 2, Level 3 and Updated CCE accreditations, please visit their respective pages.
If your organization is currently accredited at the ACSTH or ACTP level, transition applications are now available! Visit the Accreditation Transition page for more details.
ACSTH REQUIREMENTS | LEVEL 1 REQUIREMENTS |
---|---|
Retires January 7, 2022 | Effective January 10, 2022 |
30+ student contact hours | 60+ student contact hours |
5 observed coaching sessions with written feedback for 3 of the sessions | 5 observed coaching sessions with written feedback for 3 of the sessions |
All instructors who are teaching content based on the ICF definition of coaching, ICF Core Competencies and Code of Ethics must hold one of the three ICF Credentials (ACC, PCC or MCC). | All instructors who are teaching content based on the ICF definition of coaching, ICF Core Competencies and Code of Ethics must hold one of the three ICF Credentials (ACC, PCC or MCC). |
80% Core Competency / 20% Resource Development student contact hours | 80% Core Competency / 20% Resource Development student contact hours |
50% synchronous / 50% asynchronous student contact hours | 50% synchronous / 50% asynchronous student contact hours |
Publicly accessible website | Publicly accessible website |
One graduating class of at least five students that have completed the curriculum as presented in accreditation application | One graduating class of at least five students that have completed the curriculum as presented in accreditation application |
All education/training programs must have been in operation for a minimum of six (6) months as established by the first time the offering was delivered to participants with content as submitted in the application | All education/training programs must have been in operation for a minimum of three (3) months as established by the first time the offering was delivered to participants with content as submitted in the application |
*10 hours of Mentor Coaching over a period of three (3) months by an ICF-credentialed coach (ACC with one full renewal cycle, PCC or MCC) | |
*Designated as a pathway to the ACC credential | |
*All Level 1 Directors of Education must hold a valid PCC or MCC credential in good standing | |
*Level 1-accredited providers must administer a final performance evaluation in a formal testing environment. The performance evaluation must be graded at or above the ACC level, which is described in the minimum skill requirements for the ACC credential. |
*Denotes a new requirement under the updated accreditation model.
ACTP REQUIREMENTS | LEVEL 2 REQUIREMENTS |
---|---|
Retires January 7, 2022 | Effective January 10, 2022 |
125+ student contact hours | 125+ student contact hours |
6 observed coaching sessions with written feedback for 4 of the sessions | 6 Observed Coaching Sessions with written feedback for 4 of the sessions |
10 hours of Mentor Coaching over a period of three (3) months by an ICF PCC or MCC credentialed coach | 10 hours of Mentor Coaching over a period of three (3) months by an ICF PCC or MCC credentialed coach |
All instructors who are teaching content based on the ICF definition of coaching, ICF Core Competencies and Code of Ethics must hold one of the three ICF Credentials (ACC, PCC or MCC) | All instructors who are teaching content based on the ICF definition of coaching, ICF Core Competencies and Code of Ethics must hold one of the three ICF Credentials (ACC, PCC or MCC) |
80% Core Competency / 20% Resource Development student contact hours | 80% Core Competency / 20% Resource Development student contact hours |
50% synchronous / 50% asynchronous student contact hours | 50% synchronous / 50% asynchronous student contact hours |
Publicly accessible website | Publicly accessible website |
One graduating class of at least five students that have completed the curriculum as presented in accreditation application | One graduating class of at least five students that have completed the curriculum as presented in accreditation application |
All education/training programs must have been in operation for a minimum of six (6) months as established by the first time the offering was delivered to participants with content as submitted in the application | All education/training programs must have been in operation for a minimum of six (6) months as established by the first time the offering was delivered to participants with content as submitted in the application |
Level 2 accredited providers must administer a final performance evaluation in a formal testing environment. The performance evaluation must be graded at or above the ICF Credential PCC level | Level 2 accredited providers must administer a final performance evaluation in a formal testing environment. The performance evaluation must be graded at or above the ICF Credential PCC level |
PCC/MCC required to conduct Mentor Coaching and Performance Evaluation | PCC/MCC required to conduct Mentor Coaching and Performance Evaluation |
All Level 2 Directors of Education must hold a valid PCC or MCC credential in good standing | All Level 2 Directors of Education must hold a valid PCC or MCC credential in good standing |
LEGACY CCE REQUIREMENTS | UPDATED CCE REQUIREMENTS |
---|---|
Retires January 7, 2022 | Effective January 10, 2022 |
1+ hours of curriculum with a minimum of 1 hour in Core Competency | 1+ hours of curriculum with a minimum of 1 hour in Core Competency |
Two to one (2:1) synchronous / asynchronous | No synchronous hour requirement |
No faculty credential requirements | No faculty credential requirements |
No cap (limit) on hours | Hours capped at 40* |
Publicly accessible website | Publicly accessible website |
*Multiple segments of 40 hours can be submitted by the same accredited provider as long as a continual education/development path is evidenced.
Forgot username or password? Click here